12R22.5 tyres – 24 sizes ADVANCE & SAMSON
12R22.5 is a radial truck tyre size for 22.5 inch rims, typically fitted to tractor units, heavy trucks and trailers. The Advance Tyre catalogue lists 24 12R22.5 sizes from ADVANCE & SAMSON, with tread patterns GL255A, GL269D, GL272A, GL668A, GL671A and other patterns.

| Tread | Brand | Ply rating (PR) | Load index | Tread depth | Pressure | Max load |
|---|---|---|---|---|---|---|
| 3Pro | ADVANCE | 18PR | — | 15.5 mm | — | — |
| DL820A | SAMSON | 18PR | — | 15.5 mm | — | — |
| GL216A | ADVANCE | 18PR | — | 15.5 mm | — | — |
| GL255A | ADVANCE | 18PR | 152/149 | 17 mm | 930 kPa (135 PSI) | 3,550 / 3,250 kg |
| GL255A | SAMSON | 18PR | 152/149 | 17 mm | 930 kPa (135 PSI) | 3,550 / 3,250 kg |
| GL269D | ADVANCE | 18PR | 152/149 | 23 mm | 930 kPa (135 PSI) | 3,550 / 3,250 kg |
| GL269D | SAMSON | 18PR | 152/149 | 23 mm | 930 kPa (135 PSI) | 3,550 / 3,250 kg |
| GL272A | ADVANCE | 18PR | 152/149 | 16 mm | 930 kPa (135 PSI) | 3,550 / 3,250 kg |
| GL272A | SAMSON | 18PR | 152/149 | 16 mm | 930 kPa (135 PSI) | 3,550 / 3,250 kg |
| GL278A | ADVANCE | 18PR | — | 15.5 mm | — | — |
| GL282A | SAMSON | 18PR | 152/149 | 15 mm | 930 kPa (135 PSI) | 3,550 / 3,250 kg |
| GL292A | ADVANCE | 18PR | 152/149 | 17 mm | 930 kPa (135 PSI) | 3,550 / 3,250 kg |
| GL293A | SAMSON | 18PR | 152/149 | 17 mm | 930 kPa (135 PSI) | 3,550 / 3,250 kg |
| GL665A | SAMSON | 18PR | 152/149 | 17.5 mm | 930 kPa (135 PSI) | 3,550 / 3,250 kg |
| GL668A | ADVANCE | 18PR | 152/149 | 17 mm | 930 kPa (135 PSI) | 3,550 / 3,250 kg |
| GL668A | SAMSON | 18PR | 152/149 | 17 mm | 930 kPa (135 PSI) | 3,550 / 3,250 kg |
| GL671A | ADVANCE | 18PR | 152/149 | 16.5 mm | 830 kPa (120 PSI) | 3,550 / 3,250 kg |
| GL671A | SAMSON | 18PR | 152/149 | 16.5 mm | 830 kPa (120 PSI) | 3,550 / 3,250 kg |
| GL688A | ADVANCE | 18PR | 152/149 | 18 mm | 930 kPa (135 PSI) | 3,550 / 3,250 kg |
| GL828A | SAMSON | 18PR | 152/149 | 18.5 mm | 930 kPa (135 PSI) | 3,550 / 3,250 kg |
| GL968A | ADVANCE | 18PR | 152/149 | 23 mm | 930 kPa (135 PSI) | 3,550 / 3,250 kg |
| GL968A | SAMSON | 18PR | 152/149 | 23 mm | 930 kPa (135 PSI) | 3,550 / 3,250 kg |
| II | SAMSON | 18PR | — | 15.5 mm | — | — |
| Pro | SAMSON | 18PR | — | 15.5 mm | — | — |
How to read the tyre size 12R22.5
For 12R22.5: 12 is the nominal tyre width (inch), R means radial construction and 22.5 is the rim diameter (inch). See also how to read truck tyre markings.
Tread patterns of size 12R22.5




Sizes for the same 22.5 inch rim
- 11R22.5 tyres – 21 sizes
- 295/80R22.5 tyres – 5 sizes
Frequently asked questions about 12R22.5 tyres
- Does the 12R22.5 tyre come with a tube?
- The 12R22.5 sizes in the catalogue are tubeless tyres (TL), fitted directly on an airtight rim.
- What are the pressure and maximum load of the 12R22.5 tyre?
- For the pneumatic sizes checked against the catalogue, the pressure at maximum load is 830–930 kPa (about 120–135 psi) and the maximum load per tyre is 3,550 kg single and 3,250 kg dual. See the table above; the actual pressure must follow the vehicle load, see truck tyre pressure.
- How do I order 12R22.5 tyres?
- The website takes quotation requests and does not sell online: choose a size, add it to the quotation and send it, and our sales team replies within 24 working hours.
Need a quotation for 12R22.5 tyres?
Send your sizes and quantities and our sales team replies with a project quotation within 24 working hours.